Katarakt Canlı Yayın
68 149
Yapılan Ameliyat:
60 265

Reports and Documents

Click for Sudan Khartoum Cataract Surgeries Patient Survey

NO COUNTRY STATUS EXAMINATION SURGERY
1 TOGO        2007 May 5000 300
2 BENİN       2007 May 4300 390
3 GANA        2007 June 2300 281
5 NİJER -1     2007 June 850 165
4 ÇAD           2007 July 580 150
6 SUDAN      2007  September 62 49
7 SUDAN      2007  October 121 109
8 SUDAN      2007  November 159 145
9 SUDAN      2007  December 535 483
10 SUDAN      2008 January 741 671
11 SUDAN      2008 February 725 660
12 SUDAN      2008 March 849 708
13 SUDAN      2008 April 573 503
14 SUDAN      2008 May 699 644
15 SUDAN      2008 gadabas May 1058 126
16 SUDAN      2008 June 729 578
19 NİJER -2    2008 June 850 143
17 SUDAN      2008 darfur June 6429 541
18 SUDAN     2008  gadabas July 184 73
22 SUDAN  2008  kosti July 6608 671
20 SUDAN     2008   July 549 505
21 SUDAN     2008 Demazin August 596 63
23 ETİYOPYA 1- 2008 August 2314 515
24 SOMALİ 1-  2008 August 2533 550
25 SUDAN     2008 August 534 528
26 SUDAN     2008 September 254 220
27 SUDAN     2008 October 548 477
30 SUDAN     2008  Portsudan October 3130 288
28 ETİYOPYA -2-2008 October 2300 500
29 SUDAN     2008 November 674 463
53 SUDAN 2008 Kadugli November 3110 280
31 SOMALİ-2- 2008 November 2523 800
32 SUDAN     2008 Darfur-2 November 5890 666
33 SUDAN    2008  Legawa December 2645 251
34 SUDAN     2008 December 675 288
35 NİJER-3     2009 January 510 217
36 SUDAN  2009 Wau  January 1209 438
37 SUDAN   2009  January 1685 507
38 SUDAN   2009 Eddelenc February 3124 290
39 SOMALİ-3- 2009 February 1900 1025
40 SUDAN-   2009 El-cezire  February 534 60
41 SUDAN-   2009  February 1462 664
42 ETİYOPYA-3-2009 February 3217 1500
43 SOMALİ-4-2009 March 3853 1559
44 ETİYOPYA-4-2009 March 4900 2726
46 SUDAN  2009 March 759 600
45 SUDAN   2009  Raca April 476 55
47 SUDAN 2009 April 500 400
48 SUDAN 2009 Demazin 2 April 863 274
49 SUDAN 2009 El Hilaliye April 2974 323
50 SUDAN 2009 Murabağa May 711 154
51 SUDAN 2009 May 650 498
52 SUDAN 2009  June 718 475
54 SUDAN 2009 Haddat July 461 118
55 SUDAN 2009  Sinca July 920 172
56 SUDAN 2009  July 1218 400
57 SOMALİ  -5- 2009 August 13000 1988
58 SUDAN 2009 August 542 387
59 SUDAN 2009 September 218 157
60 SUDAN 2009 October 688 572
61 SUDAN 2009 November 531 320
62 ETİYOPYA-5-2009 November 3200 1000
63 SUDAN 2009 December 784 479
64 SUDAN 2010 January 898 608
65 SOMALİ -6- 2010 January 1700 949
66 ETİYOPYA-6- 2010 January 4350 2040
67 SUDAN     2010 January 1120 712
68 SOMALİ -7- 2010 February 2500 1102
69 SUDAN  2010 March 1035 720
70 SUDAN 2010 Babennusa  March 335 185
71 SUDAN 2010Wedrava  March 120 54
72 SOMALİ- 8- 2010 April 3214 729
73 SUDAN   2010 April 730 370
74 SUDAN 2010 May 950 560
75 ETİYOPYA-7-2009 May 2300 1000
76 SOMALİ -9- 2010 June 2100 580
77 SUDAN 2010 June 597 483
78 SUDAN 2010 July 841 565
79 SUDAN 2010 August 357 264
80 SUDAN  CEBRE 2010 August 167 102
81 ETİYOPYA-8- 2010 August 2700 1500
82 SUDAN 2010 September 292 224
83 SUDAN CEBRE 2010 September 126 84
84 SUDAN 2010 October 428 329
85 SUDAN 2010 CEBRE October 180 120
86 SOMALİ - 10 -2010 October 1436 718
87 SUDAN GADARIF-HASHM AL GIRBA KAMP  October 760 253
88 SUDAN 2010 November 236 181
89  SUDAN CEBRE 2010 November 70 37
90 SUDAN WAW KAMP 2010 November 748 187
91 ETİYOPYA - 9 - 2010 December 2530 500
92 SUDAN 2010 December 401 308
93 SUDAN 2010 CEBRE December 273 182
94 SUDAN 2011 January 745 450
95 SUDAN 2011 CEBRE January 320 160
96 SİERRA LEOANE February-March 2330 500
97 ETİYOPYA -10 - 2011 January-February 4850 1000
98 SUDAN 2011 February 830 358
99 SIERRA LEONE 2011 February- March 2330 500
100 ETHIOPIA -10 - 2011 January- February 4850 1000
101 SUDAN 2011 February 930 359
102 SUDAN 2011 March 855 402
103 SUDAN 2011 CEBRE March 1324 126
104 ETHIOPIA-11-2001 AprIl 5500 1000
105 SUDAN 2011 CEBRE AprIl 522 211
106 SUDAN 2011 DARFUR March - AprIl  386 163
107 SUDAN 2011 CEBRE May 867  289
108 SUDAN 2011 DARFUR May 730 193
109 SUDAN 2011 CEBRE June 1425 401
110 SUDAN 2011 CENINE June 730 116
111 SUDAN 2011 CEBRE July 1300 288
112 SUDAN 2011 CENINE July 875 116
113 SUDAN 2011 CEBRE August 330 80
114 SUDAN 2011 CEBRE September 1100 225
115 SIERRA LEONE 2011 September 5300 500
116 SUDAN 2011 CEBRE October 1620 270
117 SUDAN 2011 CEBRE November 450 182
118 ETHIOPIA-AFFAR-1 October-November 6500 1000
119 SUDAN 2011 CEBRE December 1400 281
120 SUDAN 2011 KESELE December 2000 449
121 SUDAN 2012GADARIF January 2450 446
122 ETHIOPIA-AFFAR-2 January 7300 1000
123 SIERRA LEONE 2012 January 250 30
124 SUDAN 2012 CEBRE January 6100 515
125 SUDAN2012WHITENILE February 8900 598
126 SUDAN 2012 CEBRE February 1025 207
127 SUDAN 2012 NİLE RIVR March 2250 400
128 SUDAN 2012 CEBRE March 2300 430
129 ETİYOPYA-AFFAR-3 March 5700 1000
         

   

230.180

60.265

 

NO COUNTRY AREAINSPECTION EXAMINATION SURGERY
  TOGO  15000 5000 300
  BENIN: 12900  4300 390
  GANA: 6900  2300 281
  CHAD: 1740  580 150
  SIERRA LEONE 22890  7880 1030
  NIGER: 6630  2210 525
  SUDAN: 318000  115490 31308
  ETHIOPIA: 135000  57661 16281
  SOMALIA: 104262  34759 10000
  TOTAL 623.322  230.180 60.265
E-BÜLTEN ÜYELİĞİ
Faaliyetlerimizden haberdar olun!

IHH INSANI YARDIM VAKFI • 2010
Home | About İHH | About Campaign | F.A.Q. | Contact | Donate




Tasarım: Murat Kurtuldu